Steel Alloy Powder 316
Product origin :CHINA
Delivery time :15-20 DAYS
Supply capacity :50MT/M
3D printing high temperature alloy powder 316 and 316L
Good sphericity with lower oxygen content and better flowability.
Steel Alloy Powder and High Temperature Alloy Powder for 3D Printing
Production Technology: Vacuum Induction Melting Gas Atomization (VIGA)
Morphology: Spheroid.
Particle Size: 14-45um,15-53um,20-63um,63-106um, etc. Different particle size from 1-10 micron to 300 micron can be made customization according to your good requirements.
Application: 3D Printing, spraying, powder metallurgy industrials, MIM.
Advantages: Lower rate of satellite and hollow powder, Better fluidity and sphericity with higher bulk density.The AM parts have better corrosion resistance, lower density and higher mechanical strength, less requirements for heat treatment comparing to the casting parts.
Packaging: Congrugated cardboard box/Aluminum foil bag/Plastic bottle/Steel barrel/ or diiferent kinds of packing type can be customized, vacuum packing is available.
Welcoming to contact us for more details and samples requirements, we will return you timely within 24 hours!
Particle Size | Bulk density g/cm3 | Fluidity | Printing Physical Nature | |||||||
Yield Strength (Mpa) | Tensile (Mpa) | Elongation(%) | ||||||||
Type | Specs. | Non Heat Treating | Heat Treating | Non Heat Treating | Heat Treating | Non Heat Treating | Heat Treating | |||
Steel alloy powder | 316L | 15-53μm | 3.86 | ≤25s/50g | ≥740 | ≥650 | ≥30 | |||
17-4PH | ≥586 | ≥590 | ≥930 | ≥1100 | ≥31 | ≥29 | ||||
18Ni300 | ≥1050 | ≥1990 | ≥1200 | ≥2050 | ≥13 | ≥4 | ||||
Nickel alloy powder | GH1131 | 15-53μm | 4.12 | ≤25s/50g | ≥520 | ≥735 | ≥40 | |||
GH4169 | 4.14 | ≥849 | ≥1170 | ≥910 | ≥1450 | ≥22.8 | ≥13.5 | |||
In625 | 4.5 | ≥725 | ≥720 | ≥990 | ≥1040 | ≥35 | ≥35 | |||
GH3536 | ≥640 | ≥800 | ≥20 | |||||||
GH4099 | 4.2 | ≥890 | ≥1080 | ≥16 |
Item | ASTM No. | Performance | Chemical Composition (wt%) | ||||||||
Fe | C | Cr | Ni | Mo | Si | Mn | S | P | |||
FM316 | 316 | Austenite stainless steel,Good corrosion resistance | BaL | 0.08 | 16.0-18.5 | 10.0-14.0 | 2.0-3.0 | 1.0 | 2.0 | 0.03 | 0.035 |
FM316L | 316 | Austenite stainless steel,Good corrosion resistance, high temperature creep properties | BaL | 0.03 | 16.0-18.0 | 12.0-15.0 | 2.0-3.0 | 1.0 | 2.0 | 0.03 | 0.035 |
FM17.4 | 17.4PH | Precipititation hardening stainless steel ,high strength and hardness ,with good corrosion resistance and heat treatment reinforcement | BaL | 0.7 | 15.5-17.5 | 3.0-5.0 | Cu3.0-5.0Nbo1.5-0.45 | 1.0 | 1.0 | 0.03 | 0.035 |
Note :The product can be customized according to your good requirements. |