Aluminum Alloy Powder 5A06
Product origin :CHINA
Delivery time :15-20 DAYS
Supply capacity :30MT/M
Providing wrought 5 series aluminum alloy powder
AlMgMnTi Alloy powder, 5A06 aluminum alloy powder
1. Particle size D50 can be customized as from 3um to 100um according to the requirement.
2. Different particle size can be adjusted.
3. Atomized producing technology with high purity.
4. Customized according to your required specification.
Atomized Spheroid Al-Based Alloy Powder
Wrought aluminum alloy powder 5A06(AlMgMnTi alloy powder)
Production Technology: VIGA or Continuous Atomization with Inert Gas
Morphology: Spheroid or irregular.
Particle Size: 14-45um,15-53um,20-63um,63-106um,-325 mesh, -200mesh, -100mesh, -50mesh, etc. Different particle size from 1-10 micron to 300 micron can be made customization according to your good requirements.
Application: Spraying, Soldering, 3D Printing, Electronic Sealing/Wear Resistance Material, Target material, powder metallurgy industrial, MIM, etc.
Advantages: Quality stability, Better sphericity, Customized for different chemicals and particle size products, lower quantity sample order products can be customized according to your good requiremnts.
Packaging: Congrugated cardboard box/Aluminum foil bag/Plastic bottle/Steel barrel/ or diiferent kinds of packing type can be customized, vacuum packing is available.
Welcoming to contact us for more details and samples requirements, we will return you timely within 24 hours!
No. | Alloy Types | Content (%) |
1 | Al Powder | Al: >99.8%; |
2 | 2024 | Cu:3.8-4.9; Mg: 1.2-1.8; Mn:0.3-0.9; Al: Balance |
2219 | Cu:5.6-6.8; Mn:0.2-0.4; Al:Balance | |
Al-Cu | Customized for Al-Based alloy type 2 | |
3 | 3A21 | Mn:1.0-1.6; Ti:0.1-0.2; Al: Balance |
Al-Mn | Customized for Al-Based alloy type 3 | |
4 | 4032 | Si:11-13.5; Mg:0.8-1.3; Cu:0.5-1.3; Ni:0.5-1.3; Al: Balance |
4043(AlSi5) | Si:4.5-6; Al: Balance | |
4047(AlSi12) | Si:11-13; Al: Balance | |
AlSi50 | Si:49-51; Al: Balance | |
Al-Si | Customized for Al-Based alloy with Si content 12-50% | |
5 | 5A06 | Mg:5.8-6.8; Mn:0.5-0.8; Ti: 0.02-0.1; Al: Balance |
5052 | Mg:2.2.2.8; Cr:0.15-0.35; Al: Balance | |
5056 | Mg:4.5-5.6; Mn:0.05-0.2; Cr:0.05-0.2; Al: Balance | |
5083 | Mg:4.5-4.9; Mn:0.4-1; Cr:0.05-0.25; Al: Balance | |
Al-Mg | Customized for Al-Based alloy type 5 | |
6 | 6005 | Si:0.6-0.9; Mg:0.4-0.6; Al: Balance |
6061 | Si:0.4-0.8; Mg:0.8-1.2; Cu:0.15-0.4; Cr:0.04-0.35; Al: Balance | |
6063 | Si:0.2-0.6; Mg:0.45-0.9; Al: Balance | |
6082 | Si:0.7-1.3; Mn:0.4-1.0; Mg:0.6-1.2; Al: Balance | |
6201 | Si:0.5-0.9; Mg:0.6-0.9: Al: Balance | |
Al-Si-Mg | Customized for Al-Based alloy type 6 | |
7 | 7A04 | Zn:5.0-7.0; Mg:1.8-2.8; Cu:1.4-2.0; Mn:0.2-0.6; Cr:0.1-0.25; Al: Balance |
7050 | Zn:5.7-6.7; Mg:1.9-2.6; Cu:2.0-2.6; Al: Balance | |
7075 | Zn:5.1-6.1; Mg:2.1-2.9; Cu:1.2-2; Cr:0.18-0.28; Al: Balance | |
Al-Zn-Mg | Customized for Al-Based alloy type 7 | |
Others particular customized alloy powders |